Algonquin Highlands
Facility Rentals and Locations
There are three Community Centres located in Algonquin Highlands and they're available for group functions such as meetings, parties, workshops, dances and weddings!
We are now accepting reservations for Stanhope Fire Fighters Community Hall, Oxtongue Lake Community Centre and Dorset Recreation Centre. For more information or to make a reservation call 705-766-9968
All are welcome to make use of the facilities. Membership and/or rental fees may apply. For more information on rates, see below. To find out more or to book a hall, please use the contact information on this page.
The Rates
All prices subject to HST and to change without notice.
DRC Main Hall |
DRC Meeting Rooms |
OLCC | SFFC Main Hall |
|
Capacity: | 193 | 56-78 | 50 | 150-200 |
Hall Rental Rates: | FEE | FEE | FEE | FEE |
Hourly Rate (small/non profit groups) | $28.98 | $23.20 | $23.20 | $23.20 |
Hourly Rate (commercial/ alcohol/ >50 groups | $34.76 | $28.98 | $28.98 | $28.98 |
Daily Max Rate (small/private/non-profit) | $115.92 | $46.36 | $46.36 | $86.94 |
Daily Max Rate (commercial/ alcohol/ >50) | $260.82 | $69.55 | $69.55 | $202.86 |
Kitchen (Kitchen rates on top of rental rates) | ||||
With Hall Rental - Flat Rate (small, etc.) | $28.98 | Included | Included | $28.98 |
With Hall Rental - Flat Rate (commercial, etc.) | $28.98 | Included | Included | $28.98 |
Hourly Kitchen Only (small, etc.) | $23.20 | $23.20 | ||
Hourly Kitchen Only (commercial, etc.) | $28.98 | $28.98 | ||
Kitchen Only Daily Max (small, etc.) | $46.36 | $46.36 | ||
Kitchen Only Daily Max (commercial, etc.) | $69.56 | $69.56 | ||
Volume Rates: (small/private/non-profit groups -- Flat Fee) | ||||
25-50 Uses/Year | $1159.16/yr | $1159.16/yr | $1159.16/yr | |
51-100 Uses/Year | $1390.99/yr | $1390.99/yr | $1390.99/yr | |
101-150 Uses/Year | $1738.75/yr | $1738.75/yr | $1738.75/yr | |
Other Items: | ||||
Table Rental - per day | $5.46 | $5.46 | $5.46 | $5.46 |
Chair Rental - per day | $2.73 | $2.73 | $2.73 | $2.73 |
Additional Maintenance Staff rate per hour | $37.09 | $37.09 | $37.09 | $37.09 |
SOCAN fees | Incl. | Incl. | Incl. | Incl. |
Promotional Discount Rate | ||||
Up to 25% off for promo code rates |
Rates effective January 1, 2023
Facility Rental Terms and Conditions
- Signed Rental Agreement.
- Proof of liability insurance where applicable.
- Payment in full is required at time of booking.
Photo Galleries
Dorset Recreation Centre
Oxtongue Lake Community Centre
Stanhope Firefighters' Community Hall
Contact Information
Dorset Recreation Centre
1051 Main Street, Box 99
Dorset, Ontario P0A 1E0
Phone/Fax: 705-766-9968
Email:
recreation@algonquinhighlands.ca
Sign up for News and Notices!
Keep up to date with everything happening in Algonquin Highlands by receiving regular updates to your inbox!