Settlers of
ALGONQUIN HIGHLANDS
Ontario, Canada
Birth
Matches 1 to 50 of 1331
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt Feb 1810 | Ontario, Canada | I4729 |
2 | ![]() | Jul 1861 | Ontario, Canada | I4233 |
3 | ![]() | Mar 1846 | Ontario, Canada | I4226 |
4 | ![]() | 5 Oct 1875 | Ontario, Canada | I3631 |
5 | ![]() | Abt 1859 | Ontario, Canada | I6887 |
6 | ![]() | Abt 1833 | Ontario, Canada | I4754 |
7 | ![]() | Abt 1841 | Ontario, Canada | I6875 |
8 | ![]() | Abt 1857 | Ontario, Canada | I6485 |
9 | ![]() | 24 Jul 1859 | Ontario, Canada | I4382 |
10 | ![]() | 29 Aug 1922 | Ontario, Canada | I2374 |
11 | ![]() | 1902 | Ontario, Canada | I1807 |
12 | ![]() | 12 May 1888 | Ontario, Canada | I3984 |
13 | ![]() | Abt 1860 | Ontario, Canada | I6869 |
14 | ![]() | 4 Nov 1884 | Ontario, Canada | I3982 |
15 | ![]() | Abt 1841 | Ontario, Canada | I6488 |
16 | ![]() | Abt 1885 | Ontario, Canada | I6871 |
17 | ![]() | 15 Dec 1886 | Ontario, Canada | I3983 |
18 | ![]() | 1846 | Ontario, Canada | I260 |
19 | ![]() | Abt 1885 | Ontario, Canada | I3056 |
20 | ![]() | Abt Apr 1891 | Ontario, Canada | I3054 |
21 | ![]() | Abt 1879 | Ontario, Canada | I3057 |
22 | ![]() | 30 Jul 1928 | Ontario, Canada | I1810 |
23 | ![]() | 1921 | Ontario, Canada | I3428 |
24 | ![]() | Abt 1920 | Ontario, Canada | I4422 |
25 | ![]() | 16 Nov 1880 | Ontario, Canada | I4029 |
26 | ![]() | 1917 | Ontario, Canada | I4420 |
27 | ![]() | 1918 | Ontario, Canada | I4421 |
28 | ![]() | 8 Jan 1889 | Ontario, Canada | I4031 |
29 | ![]() | 1914 | Ontario, Canada | I4418 |
30 | ![]() | 21 Mar 1844 | Ontario, Canada | I3906 |
31 | ![]() | Abt 1859 | Ontario, Canada | I3050 |
32 | ![]() | 20 Mar 1918 | Ontario, Canada | I4708 |
33 | ![]() | 31 Oct 1914 | Ontario, Canada | I4706 |
34 | ![]() | 26 Jul 1920 | Ontario, Canada | I4709 |
35 | ![]() | 6 Aug 1916 | Ontario, Canada | I4707 |
36 | ![]() | 20 Mar 1921 | Ontario, Canada | I4710 |
37 | ![]() | Abt 1923 | Ontario, Canada | I5217 |
38 | ![]() | 7 May 1925 | Ontario, Canada | I5218 |
39 | ![]() | 3 Mar 1879 | Ontario, Canada | I3667 |
40 | ![]() | Abt 1873 | Ontario, Canada | I4642 |
41 | ![]() | 23 Aug 1861 | Ontario, Canada | I4581 |
42 | ![]() | Abt 1871 | Ontario, Canada | I4578 |
43 | ![]() | Abt 1869 | Ontario, Canada | I2309 |
44 | ![]() | Abt 1914 | Ontario, Canada | I6911 |
45 | ![]() | 1 Jun 1865 | Ontario, Canada | I4236 |
46 | ![]() | Abt 1832 | Ontario, Canada | I4577 |
47 | ![]() | Nov 1876 | Ontario, Canada | I3806 |
48 | ![]() | Abt 1860 | Ontario, Canada | I4648 |
49 | ![]() | Abt 1886 | Ontario, Canada | I4645 |
50 | ![]() | Abt 1916 | Ontario, Canada | I6910 |
Died
Matches 1 to 50 of 64
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 02 May 1954 | Ontario, Canada | I2073 |
2 | ![]() | 9 Jul 2009 | Ontario, Canada | I1469 |
3 | ![]() | 17 May 1906 | Ontario, Canada | I2116 |
4 | ![]() | 6 Dec 1894 | Ontario, Canada | I4456 |
5 | ![]() | 30 Nov 1894 | Ontario, Canada | I4457 |
6 | ![]() | 12 Dec 2018 | Ontario, Canada | I5296 |
7 | ![]() | 1949 | Ontario, Canada | I668 |
8 | ![]() | 01 Apr 1949 | Ontario, Canada | I1166 |
9 | ![]() | 3 Jan 1990 | Ontario, Canada | I4948 |
10 | ![]() | 1978 | Ontario, Canada | I2045 |
11 | ![]() | 2006 | Ontario, Canada | I2067 |
12 | ![]() | 24 Oct 1964 | Ontario, Canada | I1640 |
13 | ![]() | 14 Oct 1977 | Ontario, Canada | I390 |
14 | ![]() | 1895 | Ontario, Canada | I1626 |
15 | ![]() | 22 Jun 1976 | Ontario, Canada | I2032 |
16 | ![]() | 23 Aug 1973 | Ontario, Canada | I2034 |
17 | ![]() | 19 Feb 1987 | Ontario, Canada | I5030 |
18 | ![]() | 18 Nov 1869 | Ontario, Canada | I3299 |
19 | ![]() | 12 Oct 1965 | Ontario, Canada | I3942 |
20 | ![]() | 14 Apr 2004 | Ontario, Canada | I2525 |
21 | ![]() | 21 Nov 2014 | Ontario, Canada | I1130 |
22 | ![]() | 23 Jul 2019 | Ontario, Canada | I5905 |
23 | ![]() | 16 May 1887 | Ontario, Canada | I826 |
24 | ![]() | 16 May 1887 | Ontario, Canada | I839 |
25 | ![]() | 23 Sep 1985 | Ontario, Canada | I2938 |
26 | ![]() | 7 Jun 1863 | Ontario, Canada | I880 |
27 | ![]() | 15 Nov 1959 | Ontario, Canada | I1796 |
28 | ![]() | 1854 | Ontario, Canada | I2025 |
29 | ![]() | 19 Jan 1905 | Ontario, Canada | I310 |
30 | ![]() | 21 Aug 1986 | Ontario, Canada | I200 |
31 | ![]() | 13 Sep 1965 | Ontario, Canada | I339 |
32 | ![]() | 29 Dec 1893 | Ontario, Canada | I400 |
33 | ![]() | 07 Mar 1903 | Ontario, Canada | I408 |
34 | ![]() | 25 Oct 2012 | Ontario, Canada | I2964 |
35 | ![]() | 22 Mar 2003 | Ontario, Canada | I537 |
36 | ![]() | Ontario, Canada | I1882 | |
37 | ![]() | 2 Dec 1973 | Ontario, Canada | I4724 |
38 | ![]() | 1895 | Ontario, Canada | I1651 |
39 | ![]() | 20 Dec 1957 | Ontario, Canada | I391 |
40 | ![]() | 23 Jul 1928 | Ontario, Canada | I2576 |
41 | ![]() | 18 Jan 1919 | Ontario, Canada | I857 |
42 | ![]() | 10 Mar 2001 | Ontario, Canada | I3085 |
43 | ![]() | 5 Dec 1995 | Ontario, Canada | I3081 |
44 | ![]() | 24 Sep 1901 | Ontario, Canada | I167 |
45 | ![]() | 17 Aug 2019 | Ontario, Canada | I3035 |
46 | ![]() | 1835 | Ontario, Canada | I649 |
47 | ![]() | 26 Jan 1902 | Ontario, Canada | I913 |
48 | ![]() | 29 Jan 1920 | Ontario, Canada | I2575 |
49 | ![]() | 02 Aug 1937 | Ontario, Canada | I1973 |
50 | ![]() | 25 Feb 1949 | Ontario, Canada | I997 |
Married
Matches 1 to 7 of 7
Family ![]() |
Married ![]() |
Family ID | ||
1 | Fee / Guinn | 27 Oct 1865 | Ontario, Canada | F980 |
2 | Gainer / Buck | 22 Jun 1866 | Ontario, Canada | F181 |
3 | Henderson / Macdonald | 13 Apr 1899 | Ontario, Canada | F400 |
4 | Mason / Chandler | 04 Aug 1868 | Ontario, Canada | F976 |
5 | Mowrey / Barnum | 2 May 1868 | Ontario, Canada | F882 |
6 | Sisson / Gray | 21 Jun 1849 | Ontario, Canada | F14 |
7 | Stevens / Bell | 08 May 1844 | Ontario, Canada | F360 |
Divorced
Matches 1 to 1 of 1
Family ![]() |
Divorced ![]() |
Family ID | ||
1 | Ferguson / Weston | 21 Jul 1932 | Ontario, Canada | F1125 |