Settlers of
ALGONQUIN HIGHLANDS
Harburn, Haliburton, Ontario, Canada
Birth
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1909 | Harburn, Haliburton, Ontario, Canada | I5376 |
2 | ![]() | 1894 | Harburn, Haliburton, Ontario, Canada | I2547 |
3 | ![]() | 16 Feb 1909 | Harburn, Haliburton, Ontario, Canada | I5174 |
4 | ![]() | Abt 1883 | Harburn, Haliburton, Ontario, Canada | I6163 |
5 | ![]() | Abt 1910 | Harburn, Haliburton, Ontario, Canada | I2984 |
6 | ![]() | Abt 1896 | Harburn, Haliburton, Ontario, Canada | I6548 |
7 | ![]() | 18 Jan 1902 | Harburn, Haliburton, Ontario, Canada | I4909 |
8 | ![]() | 5 Mar 1886 | Harburn, Haliburton, Ontario, Canada | I4055 |
9 | ![]() | 11 Nov 1872 | Harburn, Haliburton, Ontario, Canada | I2572 |
10 | ![]() | 24 Jul 1878 | Harburn, Haliburton, Ontario, Canada | I4084 |
11 | ![]() | Abt 1879 | Harburn, Haliburton, Ontario, Canada | I2571 |
12 | ![]() | 29 Jan 1894 | Harburn, Haliburton, Ontario, Canada | I4059 |
13 | ![]() | 25 Nov 1898 | Harburn, Haliburton, Ontario, Canada | I4906 |
14 | ![]() | 9 Jul 1872 | Harburn, Haliburton, Ontario, Canada | I5612 |
Died
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 2 Dec 1942 | Harburn, Haliburton, Ontario, Canada | I1616 |
Married
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | ||
1 | McDonald / Davies | 16 Oct 1907 | Harburn, Haliburton, Ontario, Canada | F1937 |
2 | McDonald / Sawyer | 25 Feb 1882 | Harburn, Haliburton, Ontario, Canada | F1271 |
3 | Sawyer / MacDonald | 25 Jan 1882 | Harburn, Haliburton, Ontario, Canada | F1046 |