Settlers of
ALGONQUIN HIGHLANDS
Germany
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 16 Sep 1855 | Germany | I4034 |
2 | ![]() | Abt 1847 | Germany | I3297 |
3 | ![]() | 18 Mar 1865 | Germany | I5806 |
4 | ![]() | 17 Aug 1849 | Germany | I3990 |
5 | ![]() | 29 Apr 1880 | Germany | I4035 |
6 | ![]() | 2 Jun 1840 | Germany | I3815 |
Died
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 28 Feb 1945 | Germany | I4974 |
2 | ![]() | 9 Sep 1917 | Germany | I6917 |