Settlers of
ALGONQUIN HIGHLANDS
Haliburton, Ontario, Canada
Birth
Matches 1 to 50 of 55
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 23 Jan 1926 | Haliburton, Ontario, Canada | I8356 |
2 | ![]() | Abt 1876 | Haliburton, Ontario, Canada | I4843 |
3 | ![]() | 1896 | Haliburton, Ontario, Canada | I4827 |
4 | ![]() | Abt 1909 | Haliburton, Ontario, Canada | I9327 |
5 | ![]() | 17 Feb 1939 | Haliburton, Ontario, Canada | I5228 |
6 | ![]() | 28 Mar 1941 | Haliburton, Ontario, Canada | I4973 |
7 | ![]() | 25 Oct 1918 | Haliburton, Ontario, Canada | I2069 |
8 | ![]() | 2 Mar 1900 | Haliburton, Ontario, Canada | I5934 |
9 | ![]() | 7 May 1881 | Haliburton, Ontario, Canada | I3883 |
10 | ![]() | 17 Jan 1918 | Haliburton, Ontario, Canada | I5520 |
11 | ![]() | 29 Sep 1930 | Haliburton, Ontario, Canada | I3027 |
12 | ![]() | 19 Oct 1883 | Haliburton, Ontario, Canada | I1476 |
13 | ![]() | 1 Nov 1922 | Haliburton, Ontario, Canada | I6670 |
14 | ![]() | 22 Jan 1895 | Haliburton, Ontario, Canada | I2332 |
15 | ![]() | 1891 | Haliburton, Ontario, Canada | I2377 |
16 | ![]() | 17 Jun 1920 | Haliburton, Ontario, Canada | I162 |
17 | ![]() | 03 Jul 1922 | Haliburton, Ontario, Canada | I155 |
18 | ![]() | 18 Jul 1896 | Haliburton, Ontario, Canada | I102 |
19 | ![]() | 20 May 1883 | Haliburton, Ontario, Canada | I1003 |
20 | ![]() | 8 May 1924 | Haliburton, Ontario, Canada | I2451 |
21 | ![]() | 10 Feb 1889 | Haliburton, Ontario, Canada | I336 |
22 | ![]() | 28 Jun 1897 | Haliburton, Ontario, Canada | I2689 |
23 | ![]() | 03 Oct 1889 | Haliburton, Ontario, Canada | I929 |
24 | ![]() | 16 Jan 1935 | Haliburton, Ontario, Canada | I3571 |
25 | ![]() | 30 Sep 1939 | Haliburton, Ontario, Canada | I8705 |
26 | ![]() | 23 Nov 1913 | Haliburton, Ontario, Canada | I2828 |
27 | ![]() | 23 Nov 1923 | Haliburton, Ontario, Canada | I528 |
28 | ![]() | 3 May 1920 | Haliburton, Ontario, Canada | I535 |
29 | ![]() | Abt 1906 | Haliburton, Ontario, Canada | I7036 |
30 | ![]() | 13 Nov 1924 | Haliburton, Ontario, Canada | I4974 |
31 | ![]() | 30 Jan 1917 | Haliburton, Ontario, Canada | I1587 |
32 | ![]() | 30 Nov 1919 | Haliburton, Ontario, Canada | I1586 |
33 | ![]() | 6 Sep 1938 | Haliburton, Ontario, Canada | I8091 |
34 | ![]() | 1 Jan 1897 | Haliburton, Ontario, Canada | I7078 |
35 | ![]() | Abt 1948 | Haliburton, Ontario, Canada | I8428 |
36 | ![]() | 07 Aug 1925 | Haliburton, Ontario, Canada | I1961 |
37 | ![]() | 8 Nov 1893 | Haliburton, Ontario, Canada | I2134 |
38 | ![]() | 26 Dec 1912 | Haliburton, Ontario, Canada | I5524 |
39 | ![]() | 10 Aug 1900 | Haliburton, Ontario, Canada | I4239 |
40 | ![]() | 18 Aug 1874 | Haliburton, Ontario, Canada | I2666 |
41 | ![]() | 22 May 1878 | Haliburton, Ontario, Canada | I2327 |
42 | ![]() | 14 Sep 1936 | Haliburton, Ontario, Canada | I1527 |
43 | ![]() | 2 May 1922 | Haliburton, Ontario, Canada | I1048 |
44 | ![]() | 30 Oct 1923 | Haliburton, Ontario, Canada | I1163 |
45 | ![]() | 5 Dec 1926 | Haliburton, Ontario, Canada | I1162 |
46 | ![]() | 4 Feb 1937 | Haliburton, Ontario, Canada | I441 |
47 | ![]() | 22 Mar 1904 | Haliburton, Ontario, Canada | I808 |
48 | ![]() | 17 Jul 1925 | Haliburton, Ontario, Canada | I3617 |
49 | ![]() | 08 May 1903 | Haliburton, Ontario, Canada | I789 |
50 | ![]() | 14 Oct 1923 | Haliburton, Ontario, Canada | I2935 |
Died
Matches 1 to 28 of 28
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 11 Aug 2007 | Haliburton, Ontario, Canada | I6442 |
2 | ![]() | 3 Apr 2020 | Haliburton, Ontario, Canada | I7045 |
3 | ![]() | 11 Feb 1870 | Haliburton, Ontario, Canada | I1102 |
4 | ![]() | 29 Mar 1890 | Haliburton, Ontario, Canada | I1480 |
5 | ![]() | 14 Nov 2019 | Haliburton, Ontario, Canada | I1013 |
6 | ![]() | 6 Aug 2015 | Haliburton, Ontario, Canada | I6808 |
7 | ![]() | 09 Aug 1912 | Haliburton, Ontario, Canada | I879 |
8 | ![]() | 02 Sep 1933 | Haliburton, Ontario, Canada | I689 |
9 | ![]() | 29 Dec 2021 | Haliburton, Ontario, Canada | I3413 |
10 | ![]() | 06 May 1961 | Haliburton, Ontario, Canada | I681 |
11 | ![]() | 09 Feb 1874 | Haliburton, Ontario, Canada | I858 |
12 | ![]() | 06 Jul 1956 | Haliburton, Ontario, Canada | I519 |
13 | ![]() | 29 Jul 2015 | Haliburton, Ontario, Canada | I4612 |
14 | ![]() | 18 Aug 1966 | Haliburton, Ontario, Canada | I1587 |
15 | ![]() | 26 Jan 2000 | Haliburton, Ontario, Canada | I4489 |
16 | ![]() | 13 Mar 1998 | Haliburton, Ontario, Canada | I6988 |
17 | ![]() | 11 Aug 2007 | Haliburton, Ontario, Canada | I6441 |
18 | ![]() | 26 Dec 1981 | Haliburton, Ontario, Canada | I2566 |
19 | ![]() | 11 Feb 2009 | Haliburton, Ontario, Canada | I1154 |
20 | ![]() | 28 Dec 1931 | Haliburton, Ontario, Canada | I90 |
21 | ![]() | 17 Jul 1890 | Haliburton, Ontario, Canada | I1000 |
22 | ![]() | 27 Nov 1879 | Haliburton, Ontario, Canada | I2318 |
23 | ![]() | 08 May 1885 | Haliburton, Ontario, Canada | I2316 |
24 | ![]() | 08 Dec 1905 | Haliburton, Ontario, Canada | I1725 |
25 | ![]() | 06 Jul 2008 | Haliburton, Ontario, Canada | I2937 |
26 | ![]() | 07 Apr 1891 | Haliburton, Ontario, Canada | I1259 |
27 | ![]() | 21 Jan 1883 | Haliburton, Ontario, Canada | I431 |
28 | ![]() | 14 Nov 1940 | Haliburton, Ontario, Canada | I5374 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | 1909 | Haliburton, Ontario, Canada | I611 |
Married
Matches 1 to 21 of 21
Family ![]() |
Married ![]() |
Family ID | ||
1 | Allcorn / Harrison | 17 Jun 1924 | Haliburton, Ontario, Canada | F849 |
2 | Bain / Swanton | 15 Jan 1938 | Haliburton, Ontario, Canada | F1028 |
3 | Bake / Clark | 06 Jun 1899 | Haliburton, Ontario, Canada | F463 |
4 | Barton / Goslin | 20 Jun 1923 | Haliburton, Ontario, Canada | F655 |
5 | Brice / Sisson | 30 Aug 1945 | Haliburton, Ontario, Canada | F477 |
6 | Coulter / Taylor | 11 Apr 1863 | Haliburton, Ontario, Canada | F336 |
7 | Demill Redner / McPhail | 17 Dec 1875 | Haliburton, Ontario, Canada | F544 |
8 | Fader / Jones | 19 Dec 1889 | Haliburton, Ontario, Canada | F503 |
9 | Geeza / Keers | 22 Jun 1904 | Haliburton, Ontario, Canada | F990 |
10 | Henderson / Davis | 2 Jul 1914 | Haliburton, Ontario, Canada | F1705 |
11 | Henderson / Haun | 25 Mar 1882 | Haliburton, Ontario, Canada | F704 |
12 | Hewitt / Collins | 1875 | Haliburton, Ontario, Canada | F163 |
13 | Jones / McPhail | 13 Oct 1872 | Haliburton, Ontario, Canada | F131 |
14 | Liscomb / Archer | 20 Jun 1893 | Haliburton, Ontario, Canada | F217 |
15 | Morphet / Ferguson | 25 Aug 1908 | Haliburton, Ontario, Canada | F155 |
16 | Mortimer / Taylor | 01 Mar 1893 | Haliburton, Ontario, Canada | F629 |
17 | Rogers / McPhail | 30 Apr 1970 | Haliburton, Ontario, Canada | F1968 |
18 | Scott / Crarey | 29 May 1946 | Haliburton, Ontario, Canada | F2212 |
19 | Sisson / Oliver | 23 Sep 1919 | Haliburton, Ontario, Canada | F74 |
20 | Sisson / Scott | 22 Oct 1923 | Haliburton, Ontario, Canada | F439 |
21 | Upton / Sawyer | 05 Feb 1913 | Haliburton, Ontario, Canada | F605 |