Settlers of
ALGONQUIN HIGHLANDS
Toronto, York, Ontario, Canada
Birth
Matches 1 to 50 of 83
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1892 | Toronto, York, Ontario, Canada | I4764 |
2 | ![]() | 18 Jul 1873 | Toronto, York, Ontario, Canada | I2149 |
3 | ![]() | 9 Feb 1909 | Toronto, York, Ontario, Canada | I4845 |
4 | ![]() | 27 Nov 1892 | Toronto, York, Ontario, Canada | I5440 |
5 | ![]() | 22 Apr 1911 | Toronto, York, Ontario, Canada | I3393 |
6 | ![]() | 16 Dec 1904 | Toronto, York, Ontario, Canada | I4652 |
7 | ![]() | 10 Mar 1909 | Toronto, York, Ontario, Canada | I3155 |
8 | ![]() | 3 Nov 1909 | Toronto, York, Ontario, Canada | I4441 |
9 | ![]() | 16 Jul 1912 | Toronto, York, Ontario, Canada | I1874 |
10 | ![]() | 1891 | Toronto, York, Ontario, Canada | I2449 |
11 | ![]() | 10 Aug 1900 | Toronto, York, Ontario, Canada | I4674 |
12 | ![]() | 11 Dec 1913 | Toronto, York, Ontario, Canada | I2458 |
13 | ![]() | 28 Jul 1916 | Toronto, York, Ontario, Canada | I2456 |
14 | ![]() | 30 Jan 1915 | Toronto, York, Ontario, Canada | I2459 |
15 | ![]() | Abt 1884 | Toronto, York, Ontario, Canada | I2460 |
16 | ![]() | 26 Jul 1940 | Toronto, York, Ontario, Canada | I1171 |
17 | ![]() | 3 Dec 1892 | Toronto, York, Ontario, Canada | I2139 |
18 | ![]() | 3 Mar 1935 | Toronto, York, Ontario, Canada | I7116 |
19 | ![]() | 16 Nov 1933 | Toronto, York, Ontario, Canada | I6575 |
20 | ![]() | 10 Oct 1912 | Toronto, York, Ontario, Canada | I5233 |
21 | ![]() | 16 Jan 1909 | Toronto, York, Ontario, Canada | I2482 |
22 | ![]() | 8 Nov 1908 | Toronto, York, Ontario, Canada | I2015 |
23 | ![]() | 18 Aug 1912 | Toronto, York, Ontario, Canada | I3073 |
24 | ![]() | Abt 1934 | Toronto, York, Ontario, Canada | I7802 |
25 | ![]() | 7 Sep 1879 | Toronto, York, Ontario, Canada | I1019 |
26 | ![]() | 19 Jul 1896 | Toronto, York, Ontario, Canada | I5172 |
27 | ![]() | 22 Dec 1897 | Toronto, York, Ontario, Canada | I1557 |
28 | ![]() | 4 Mar 1916 | Toronto, York, Ontario, Canada | I5507 |
29 | ![]() | 30 Sep 1916 | Toronto, York, Ontario, Canada | I2184 |
30 | ![]() | 10 Aug 1929 | Toronto, York, Ontario, Canada | I8497 |
31 | ![]() | 21 Aug 1913 | Toronto, York, Ontario, Canada | I5352 |
32 | ![]() | 22 Mar 1908 | Toronto, York, Ontario, Canada | I1665 |
33 | ![]() | 24 Dec 1912 | Toronto, York, Ontario, Canada | I1799 |
34 | ![]() | 13 Jun 1929 | Toronto, York, Ontario, Canada | I5744 |
35 | ![]() | Abt 1862 | Toronto, York, Ontario, Canada | I2485 |
36 | ![]() | 17 Oct 1846 | Toronto, York, Ontario, Canada | I891 |
37 | ![]() | 17 May 1855 | Toronto, York, Ontario, Canada | I890 |
38 | ![]() | 13 Apr 1935 | Toronto, York, Ontario, Canada | I7463 |
39 | ![]() | 18 Sep 1908 | Toronto, York, Ontario, Canada | I1288 |
40 | ![]() | 19 Aug 1916 | Toronto, York, Ontario, Canada | I5656 |
41 | ![]() | 22 Jan 1911 | Toronto, York, Ontario, Canada | I4606 |
42 | ![]() | 5 Oct 1911 | Toronto, York, Ontario, Canada | I2448 |
43 | ![]() | 15 May 1915 | Toronto, York, Ontario, Canada | I4440 |
44 | ![]() | 21 Dec 1915 | Toronto, York, Ontario, Canada | I3030 |
45 | ![]() | 9 Sep 1936 | Toronto, York, Ontario, Canada | I1179 |
46 | ![]() | 18 Apr 1916 | Toronto, York, Ontario, Canada | I6755 |
47 | ![]() | 30 Sep 1924 | Toronto, York, Ontario, Canada | I5993 |
48 | ![]() | 31 May 1934 | Toronto, York, Ontario, Canada | I3918 |
49 | ![]() | Abt 1892 | Toronto, York, Ontario, Canada | I2425 |
50 | ![]() | 1907 | Toronto, York, Ontario, Canada | I2584 |
Died
Matches 1 to 50 of 134
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 30 Jul 2012 | Toronto, York, Ontario, Canada | I7954 |
2 | ![]() | 18 Jun 2017 | Toronto, York, Ontario, Canada | I5239 |
3 | ![]() | 23 Feb 1913 | Toronto, York, Ontario, Canada | I701 |
4 | ![]() | 25 Dec 1948 | Toronto, York, Ontario, Canada | I4029 |
5 | ![]() | 6 Nov 1993 | Toronto, York, Ontario, Canada | I5758 |
6 | ![]() | 16 May 1915 | Toronto, York, Ontario, Canada | I2137 |
7 | ![]() | 1 Aug 1909 | Toronto, York, Ontario, Canada | I5477 |
8 | ![]() | 21 Nov 1955 | Toronto, York, Ontario, Canada | I4121 |
9 | ![]() | 13 Jan 1963 | Toronto, York, Ontario, Canada | I5479 |
10 | ![]() | 8 Feb 1985 | Toronto, York, Ontario, Canada | I5481 |
11 | ![]() | 15 Jun 1958 | Toronto, York, Ontario, Canada | I6929 |
12 | ![]() | 9 Jun 1968 | Toronto, York, Ontario, Canada | I3393 |
13 | ![]() | 11 Dec 1992 | Toronto, York, Ontario, Canada | I2931 |
14 | ![]() | 30 Apr 1926 | Toronto, York, Ontario, Canada | I6412 |
15 | ![]() | 18 May 1945 | Toronto, York, Ontario, Canada | I6221 |
16 | ![]() | 2 Jan 1939 | Toronto, York, Ontario, Canada | I1875 |
17 | ![]() | 31 Dec 1960 | Toronto, York, Ontario, Canada | I2460 |
18 | ![]() | 5 Oct 1945 | Toronto, York, Ontario, Canada | I1171 |
19 | ![]() | 09 Jan 1903 | Toronto, York, Ontario, Canada | I116 |
20 | ![]() | 27 Oct 1947 | Toronto, York, Ontario, Canada | I1574 |
21 | ![]() | 15 Jul 1973 | Toronto, York, Ontario, Canada | I1476 |
22 | ![]() | 15 May 1947 | Toronto, York, Ontario, Canada | I1478 |
23 | ![]() | 11 Nov 1964 | Toronto, York, Ontario, Canada | I1474 |
24 | ![]() | 28 Aug 1970 | Toronto, York, Ontario, Canada | I1477 |
25 | ![]() | 30 Aug 1983 | Toronto, York, Ontario, Canada | I1479 |
26 | ![]() | 04 Oct 1960 | Toronto, York, Ontario, Canada | I1472 |
27 | ![]() | 24 Jan 1928 | Toronto, York, Ontario, Canada | I1471 |
28 | ![]() | 17 Mar 1951 | Toronto, York, Ontario, Canada | I1360 |
29 | ![]() | 16 Nov 1933 | Toronto, York, Ontario, Canada | I6575 |
30 | ![]() | 2 Oct 1928 | Toronto, York, Ontario, Canada | I1892 |
31 | ![]() | 3 Apr 1886 | Toronto, York, Ontario, Canada | I7339 |
32 | ![]() | 12 Jun 1965 | Toronto, York, Ontario, Canada | I2354 |
33 | ![]() | 21 Jun 2019 | Toronto, York, Ontario, Canada | I6360 |
34 | ![]() | 12 Jul 2001 | Toronto, York, Ontario, Canada | I2058 |
35 | ![]() | 29 Mar 1990 | Toronto, York, Ontario, Canada | I1069 |
36 | ![]() | 17 Jun 1992 | Toronto, York, Ontario, Canada | I1080 |
37 | ![]() | 9 Mar 1932 | Toronto, York, Ontario, Canada | I4194 |
38 | ![]() | 14 Feb 1980 | Toronto, York, Ontario, Canada | I367 |
39 | ![]() | 10 Jun 1968 | Toronto, York, Ontario, Canada | I102 |
40 | ![]() | 19 Dec 1977 | Toronto, York, Ontario, Canada | I104 |
41 | ![]() | 13 Jan 1993 | Toronto, York, Ontario, Canada | I478 |
42 | ![]() | 26 Apr 1927 | Toronto, York, Ontario, Canada | I1561 |
43 | ![]() | 23 Nov 1946 | Toronto, York, Ontario, Canada | I8513 |
44 | ![]() | 31 Jul 1951 | Toronto, York, Ontario, Canada | I7812 |
45 | ![]() | 15 May 2020 | Toronto, York, Ontario, Canada | I7802 |
46 | ![]() | 19 Jun 1944 | Toronto, York, Ontario, Canada | I5353 |
47 | ![]() | 11 Nov 1948 | Toronto, York, Ontario, Canada | I5173 |
48 | ![]() | 21 Oct 1945 | Toronto, York, Ontario, Canada | I1019 |
49 | ![]() | 3 Jun 2005 | Toronto, York, Ontario, Canada | I1173 |
50 | ![]() | 23 Mar 1943 | Toronto, York, Ontario, Canada | I4042 |
Military
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Military ![]() |
Person ID | ||
1 | ![]() | 16 Dec 1915 | Toronto, York, Ontario, Canada | I3063 |
Married
Matches 1 to 50 of 72
Family ![]() |
Married ![]() |
Family ID | ||
1 | Allan / Hewitt | 19 Nov 1924 | Toronto, York, Ontario, Canada | F808 |
2 | Andrews / Middleton | 18 Oct 1924 | Toronto, York, Ontario, Canada | F1460 |
3 | Bishop / Lowe | 13 Jun 1921 | Toronto, York, Ontario, Canada | F1315 |
4 | Boice / England | 17 Sep 1934 | Toronto, York, Ontario, Canada | F1852 |
5 | Brownridge / Hewitt | 19 Jun 1912 | Toronto, York, Ontario, Canada | F583 |
6 | Burr / Fry | 7 Jul 1936 | Toronto, York, Ontario, Canada | F597 |
7 | Cade / Brownridge | 3 Sep 1938 | Toronto, York, Ontario, Canada | F867 |
8 | Carnochan / Lavender | 18 May 1922 | Toronto, York, Ontario, Canada | F24 |
9 | Chambers / Braden | 23 Dec 1929 | Toronto, York, Ontario, Canada | F1841 |
10 | Clark / Demill Redner | 12 Jan 1921 | Toronto, York, Ontario, Canada | F1737 |
11 | Collins / Cooper | 16 Jul 1938 | Toronto, York, Ontario, Canada | F1591 |
12 | Collins / Rowlandson | 31 Aug 1933 | Toronto, York, Ontario, Canada | F1038 |
13 | Coulter / Little | 14 Mar 1935 | Toronto, York, Ontario, Canada | F1037 |
14 | Cummings / Johnson | 18 Jun 1908 | Toronto, York, Ontario, Canada | F800 |
15 | Cummings / Sheppard | 18 Jun 1932 | Toronto, York, Ontario, Canada | F1364 |
16 | Cummins / Berry | 21 Apr 1920 | Toronto, York, Ontario, Canada | F1388 |
17 | Dart / Johnston | 19 Oct 1875 | Toronto, York, Ontario, Canada | F953 |
18 | Davies / Cousley | 19 Oct 1935 | Toronto, York, Ontario, Canada | F593 |
19 | Dawson / Chown | 8 Aug 1936 | Toronto, York, Ontario, Canada | F32 |
20 | Dunbar / Walker | 12 Apr 1916 | Toronto, York, Ontario, Canada | F2403 |
21 | Emberson / Workman | 3 Nov 1934 | Toronto, York, Ontario, Canada | F2008 |
22 | Fry / Craig | 6 Dec 1889 | Toronto, York, Ontario, Canada | F1569 |
23 | Gartshore / Johnson | 16 Oct 1933 | Toronto, York, Ontario, Canada | F254 |
24 | Gouldie / Coulter | 2 Jan 1928 | Toronto, York, Ontario, Canada | F868 |
25 | Graham / Chambers | 25 Jul 1930 | Toronto, York, Ontario, Canada | F572 |
26 | Gregory / Moore | 19 Sep 1928 | Toronto, York, Ontario, Canada | F641 |
27 | Harrison / Coulter | 30 Jul 1933 | Toronto, York, Ontario, Canada | F870 |
28 | Harrison / Wright | 13 Sep 1911 | Toronto, York, Ontario, Canada | F373 |
29 | Hartle / Sawyer | 28 Oct 1915 | Toronto, York, Ontario, Canada | F2797 |
30 | Henderson / Ferryman | 6 Oct 1924 | Toronto, York, Ontario, Canada | F1066 |
31 | Irvine / Carless | 10 Nov 1931 | Toronto, York, Ontario, Canada | F2378 |
32 | Johnson / Bancroft | 23 Jul 1928 | Toronto, York, Ontario, Canada | F497 |
33 | Johnson / Carway | 28 Jul 1915 | Toronto, York, Ontario, Canada | F1848 |
34 | Johnson / Walker | 2 Sep 1920 | Toronto, York, Ontario, Canada | F2355 |
35 | Jones / Arnberg | 11 Oct 1919 | Toronto, York, Ontario, Canada | F1884 |
36 | Keefer / Barry | 22 Mar 1934 | Toronto, York, Ontario, Canada | F659 |
37 | Lewis / Pritchard | 19 Jun 1925 | Toronto, York, Ontario, Canada | F1839 |
38 | Lewis-Watts / Brown | 14 Dec 1940 | Toronto, York, Ontario, Canada | F2110 |
39 | Little / Lang | 18 Sep 1928 | Toronto, York, Ontario, Canada | F1086 |
40 | Mason / McLean | 14 Nov 1934 | Toronto, York, Ontario, Canada | F560 |
41 | McCreary / Sawyer | 12 Mar 1920 | Toronto, York, Ontario, Canada | F787 |
42 | McCreath / Demill Redner | 30 Jan 1934 | Toronto, York, Ontario, Canada | F1738 |
43 | McFadden / Morrison | 3 Nov 1928 | Toronto, York, Ontario, Canada | F2267 |
44 | McPhail / Harrison | 12 Sep 1942 | Toronto, York, Ontario, Canada | F1677 |
45 | Middleton / Mortimore | 3 Oct 1900 | Toronto, York, Ontario, Canada | F2842 |
46 | Minaker / Burton | 24 Jul 1931 | Toronto, York, Ontario, Canada | F1088 |
47 | Moore / Allcorn | 19 Sep 1927 | Toronto, York, Ontario, Canada | F607 |
48 | Moore / Clayton | 21 Jun 1937 | Toronto, York, Ontario, Canada | F1774 |
49 | Moore / Wray | 18 Mar 1896 | Toronto, York, Ontario, Canada | F556 |
50 | Oliver / Gilley | 1951 | Toronto, York, Ontario, Canada | F2789 |