Settlers of
ALGONQUIN HIGHLANDS
Toronto, York, Ontario, Canada
Birth
Matches 1 to 50 of 102
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1892 | Toronto, York, Ontario, Canada | I4764 |
2 | ![]() | 18 Jul 1873 | Toronto, York, Ontario, Canada | I2149 |
3 | ![]() | 9 Feb 1909 | Toronto, York, Ontario, Canada | I4845 |
4 | ![]() | 27 Nov 1892 | Toronto, York, Ontario, Canada | I5440 |
5 | ![]() | 22 Apr 1911 | Toronto, York, Ontario, Canada | I3393 |
6 | ![]() | 16 Dec 1904 | Toronto, York, Ontario, Canada | I4652 |
7 | ![]() | 10 Mar 1909 | Toronto, York, Ontario, Canada | I3155 |
8 | ![]() | 22 Apr 1905 | Toronto, York, Ontario, Canada | I9347 |
9 | ![]() | 3 Nov 1909 | Toronto, York, Ontario, Canada | I4441 |
10 | ![]() | 16 Jul 1912 | Toronto, York, Ontario, Canada | I1874 |
11 | ![]() | 1891 | Toronto, York, Ontario, Canada | I2449 |
12 | ![]() | 10 Aug 1900 | Toronto, York, Ontario, Canada | I4674 |
13 | ![]() | 11 Dec 1913 | Toronto, York, Ontario, Canada | I2458 |
14 | ![]() | 28 Jul 1916 | Toronto, York, Ontario, Canada | I2456 |
15 | ![]() | 30 Jan 1915 | Toronto, York, Ontario, Canada | I2459 |
16 | ![]() | Abt 1884 | Toronto, York, Ontario, Canada | I2460 |
17 | ![]() | 23 Jul 1903 | Toronto, York, Ontario, Canada | I9344 |
18 | ![]() | 30 Nov 1909 | Toronto, York, Ontario, Canada | I9345 |
19 | ![]() | 26 Jul 1940 | Toronto, York, Ontario, Canada | I1171 |
20 | ![]() | 3 Dec 1892 | Toronto, York, Ontario, Canada | I2139 |
21 | ![]() | 3 Mar 1935 | Toronto, York, Ontario, Canada | I7116 |
22 | ![]() | 24 Dec 1922 | Toronto, York, Ontario, Canada | I10029 |
23 | ![]() | 16 Nov 1933 | Toronto, York, Ontario, Canada | I6575 |
24 | ![]() | 10 Oct 1912 | Toronto, York, Ontario, Canada | I5233 |
25 | ![]() | 16 Jan 1909 | Toronto, York, Ontario, Canada | I2482 |
26 | ![]() | 8 Nov 1908 | Toronto, York, Ontario, Canada | I2015 |
27 | ![]() | 18 Aug 1912 | Toronto, York, Ontario, Canada | I3073 |
28 | ![]() | Abt 1934 | Toronto, York, Ontario, Canada | I7802 |
29 | ![]() | 7 Sep 1879 | Toronto, York, Ontario, Canada | I1019 |
30 | ![]() | 19 Jul 1896 | Toronto, York, Ontario, Canada | I5172 |
31 | ![]() | 22 Dec 1897 | Toronto, York, Ontario, Canada | I1557 |
32 | ![]() | 4 Mar 1916 | Toronto, York, Ontario, Canada | I5507 |
33 | ![]() | 12 Mar 1941 | Toronto, York, Ontario, Canada | I9532 |
34 | ![]() | 30 Sep 1916 | Toronto, York, Ontario, Canada | I2184 |
35 | ![]() | 10 Aug 1929 | Toronto, York, Ontario, Canada | I8497 |
36 | ![]() | 21 Aug 1913 | Toronto, York, Ontario, Canada | I5352 |
37 | ![]() | 22 Mar 1908 | Toronto, York, Ontario, Canada | I1665 |
38 | ![]() | 24 Dec 1912 | Toronto, York, Ontario, Canada | I1799 |
39 | ![]() | 13 Jun 1929 | Toronto, York, Ontario, Canada | I5744 |
40 | ![]() | 1937 | Toronto, York, Ontario, Canada | I5745 |
41 | ![]() | Abt 1862 | Toronto, York, Ontario, Canada | I2485 |
42 | ![]() | 17 Oct 1846 | Toronto, York, Ontario, Canada | I891 |
43 | ![]() | 17 May 1855 | Toronto, York, Ontario, Canada | I890 |
44 | ![]() | 13 Apr 1935 | Toronto, York, Ontario, Canada | I7463 |
45 | ![]() | 18 Sep 1908 | Toronto, York, Ontario, Canada | I1288 |
46 | ![]() | 9 Oct 1916 | Toronto, York, Ontario, Canada | I9375 |
47 | ![]() | 2 Jan 1923 | Toronto, York, Ontario, Canada | I9541 |
48 | ![]() | 1 Mar 1916 | Toronto, York, Ontario, Canada | I9570 |
49 | ![]() | 19 Aug 1916 | Toronto, York, Ontario, Canada | I5656 |
50 | ![]() | 22 Jan 1911 | Toronto, York, Ontario, Canada | I4606 |
Died
Matches 1 to 50 of 167
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 10 Nov 1981 | Toronto, York, Ontario, Canada | I5932 |
2 | ![]() | 30 Jul 2012 | Toronto, York, Ontario, Canada | I7954 |
3 | ![]() | 18 Jun 2017 | Toronto, York, Ontario, Canada | I5239 |
4 | ![]() | 1 May 2004 | Toronto, York, Ontario, Canada | I9770 |
5 | ![]() | 23 Feb 1913 | Toronto, York, Ontario, Canada | I701 |
6 | ![]() | 25 Dec 1948 | Toronto, York, Ontario, Canada | I4029 |
7 | ![]() | 27 Apr 1957 | Toronto, York, Ontario, Canada | I10233 |
8 | ![]() | 6 Nov 1993 | Toronto, York, Ontario, Canada | I5758 |
9 | ![]() | 16 May 1915 | Toronto, York, Ontario, Canada | I2137 |
10 | ![]() | 1 Aug 1909 | Toronto, York, Ontario, Canada | I5477 |
11 | ![]() | 21 Nov 1955 | Toronto, York, Ontario, Canada | I4121 |
12 | ![]() | 13 Jan 1963 | Toronto, York, Ontario, Canada | I5479 |
13 | ![]() | 8 Feb 1985 | Toronto, York, Ontario, Canada | I5481 |
14 | ![]() | 15 Jun 1958 | Toronto, York, Ontario, Canada | I6929 |
15 | ![]() | 9 Jun 1968 | Toronto, York, Ontario, Canada | I3393 |
16 | ![]() | 11 Dec 1992 | Toronto, York, Ontario, Canada | I2931 |
17 | ![]() | 30 Apr 1926 | Toronto, York, Ontario, Canada | I6412 |
18 | ![]() | 18 May 1945 | Toronto, York, Ontario, Canada | I6221 |
19 | ![]() | 2 Sep 1934 | Toronto, York, Ontario, Canada | I9347 |
20 | ![]() | 2 Jan 1939 | Toronto, York, Ontario, Canada | I1875 |
21 | ![]() | 31 Dec 1960 | Toronto, York, Ontario, Canada | I2460 |
22 | ![]() | 24 Aug 1996 | Toronto, York, Ontario, Canada | I9344 |
23 | ![]() | 3 Nov 1964 | Toronto, York, Ontario, Canada | I9343 |
24 | ![]() | 5 Oct 1945 | Toronto, York, Ontario, Canada | I1171 |
25 | ![]() | 09 Jan 1903 | Toronto, York, Ontario, Canada | I116 |
26 | ![]() | 27 Oct 1947 | Toronto, York, Ontario, Canada | I1574 |
27 | ![]() | 23 Mar 1951 | Toronto, York, Ontario, Canada | I5931 |
28 | ![]() | 15 Jul 1973 | Toronto, York, Ontario, Canada | I1476 |
29 | ![]() | 15 May 1947 | Toronto, York, Ontario, Canada | I1478 |
30 | ![]() | 11 Nov 1964 | Toronto, York, Ontario, Canada | I1474 |
31 | ![]() | 28 Aug 1970 | Toronto, York, Ontario, Canada | I1477 |
32 | ![]() | 30 Aug 1983 | Toronto, York, Ontario, Canada | I1479 |
33 | ![]() | 04 Oct 1960 | Toronto, York, Ontario, Canada | I1472 |
34 | ![]() | 24 Jan 1928 | Toronto, York, Ontario, Canada | I1471 |
35 | ![]() | 17 Mar 1951 | Toronto, York, Ontario, Canada | I1360 |
36 | ![]() | 16 Nov 1933 | Toronto, York, Ontario, Canada | I6575 |
37 | ![]() | 2 Oct 1928 | Toronto, York, Ontario, Canada | I1892 |
38 | ![]() | 1913 | Toronto, York, Ontario, Canada | I1459 |
39 | ![]() | 3 Apr 1886 | Toronto, York, Ontario, Canada | I7339 |
40 | ![]() | 12 Jun 1965 | Toronto, York, Ontario, Canada | I2354 |
41 | ![]() | 21 Jun 2019 | Toronto, York, Ontario, Canada | I6360 |
42 | ![]() | 12 Jul 2001 | Toronto, York, Ontario, Canada | I2058 |
43 | ![]() | 29 Mar 1990 | Toronto, York, Ontario, Canada | I1069 |
44 | ![]() | 30 Jun 1933 | Toronto, York, Ontario, Canada | I2014 |
45 | ![]() | 17 Jun 1992 | Toronto, York, Ontario, Canada | I1080 |
46 | ![]() | 21 Jan 1986 | Toronto, York, Ontario, Canada | I2975 |
47 | ![]() | 9 Mar 1932 | Toronto, York, Ontario, Canada | I4194 |
48 | ![]() | 14 Feb 1980 | Toronto, York, Ontario, Canada | I367 |
49 | ![]() | 10 Jun 1968 | Toronto, York, Ontario, Canada | I102 |
50 | ![]() | 19 Dec 1977 | Toronto, York, Ontario, Canada | I104 |
Military
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Military ![]() |
Person ID | ||
1 | ![]() | 16 Dec 1915 | Toronto, York, Ontario, Canada | I3063 |
Married
Matches 1 to 50 of 84
Family ![]() |
Married ![]() |
Family ID | ||
1 | Allan / Hewitt | 19 Nov 1924 | Toronto, York, Ontario, Canada | F808 |
2 | Andrews / Middleton | 18 Oct 1924 | Toronto, York, Ontario, Canada | F1460 |
3 | Bishop / Lowe | 13 Jun 1921 | Toronto, York, Ontario, Canada | F1315 |
4 | Boice / England | 17 Sep 1934 | Toronto, York, Ontario, Canada | F1852 |
5 | Brownridge / Hewitt | 19 Jun 1912 | Toronto, York, Ontario, Canada | F583 |
6 | Burr / Fry | 7 Jul 1936 | Toronto, York, Ontario, Canada | F597 |
7 | Cade / Brownridge | 3 Sep 1938 | Toronto, York, Ontario, Canada | F867 |
8 | Carnochan / Lavender | 18 May 1922 | Toronto, York, Ontario, Canada | F24 |
9 | Chambers / Braden | 23 Dec 1929 | Toronto, York, Ontario, Canada | F1841 |
10 | Clark / Demill Redner | 12 Jan 1921 | Toronto, York, Ontario, Canada | F1737 |
11 | Collins / Cooper | 16 Jul 1938 | Toronto, York, Ontario, Canada | F1591 |
12 | Collins / Rowlandson | 31 Aug 1933 | Toronto, York, Ontario, Canada | F1038 |
13 | Coulter / Little | 14 Mar 1935 | Toronto, York, Ontario, Canada | F1037 |
14 | Cummings / Johnson | 18 Jun 1908 | Toronto, York, Ontario, Canada | F800 |
15 | Cummings / Sheppard | 18 Jun 1932 | Toronto, York, Ontario, Canada | F1364 |
16 | Cummins / Berry | 21 Apr 1920 | Toronto, York, Ontario, Canada | F1388 |
17 | Dart / Johnston | 19 Oct 1875 | Toronto, York, Ontario, Canada | F953 |
18 | Davies / Cousley | 19 Oct 1935 | Toronto, York, Ontario, Canada | F593 |
19 | Dawson / Chown | 8 Aug 1936 | Toronto, York, Ontario, Canada | F32 |
20 | Dunbar / Walker | 12 Apr 1916 | Toronto, York, Ontario, Canada | F2403 |
21 | Emberson / Workman | 3 Nov 1934 | Toronto, York, Ontario, Canada | F2008 |
22 | Fountain / Murray | 24 Sep 1948 | Toronto, York, Ontario, Canada | F3202 |
23 | Fry / Craig | 6 Dec 1889 | Toronto, York, Ontario, Canada | F1569 |
24 | Gartshore / Johnson | 16 Oct 1933 | Toronto, York, Ontario, Canada | F254 |
25 | Gouldie / Coulter | 2 Jan 1928 | Toronto, York, Ontario, Canada | F868 |
26 | Graham / Chambers | 25 Jul 1930 | Toronto, York, Ontario, Canada | F572 |
27 | Graham / Harrison | 5 July | Toronto, York, Ontario, Canada | F1633 |
28 | Gregory / Moore | 19 Sep 1928 | Toronto, York, Ontario, Canada | F641 |
29 | Halliday / Baulke | 5 Jun 1940 | Toronto, York, Ontario, Canada | F1994 |
30 | Harrison / Coulter | 30 Jul 1933 | Toronto, York, Ontario, Canada | F870 |
31 | Harrison / Wright | 13 Sep 1911 | Toronto, York, Ontario, Canada | F373 |
32 | Hartle / Sawyer | 28 Oct 1915 | Toronto, York, Ontario, Canada | F2797 |
33 | Henderson / Ferryman | 6 Oct 1924 | Toronto, York, Ontario, Canada | F1066 |
34 | Irvine / Carless | 10 Nov 1931 | Toronto, York, Ontario, Canada | F2378 |
35 | Jamieson / Middleton | 14 Apr 1927 | Toronto, York, Ontario, Canada | F3157 |
36 | Johnson / Bancroft | 23 Jul 1928 | Toronto, York, Ontario, Canada | F497 |
37 | Johnson / Brine | 28 Jun 1922 | Toronto, York, Ontario, Canada | F3227 |
38 | Johnson / Carway | 28 Jul 1915 | Toronto, York, Ontario, Canada | F1848 |
39 | Johnson / Thorpe | 7 Jun 1941 | Toronto, York, Ontario, Canada | F3242 |
40 | Johnson / Walker | 2 Sep 1920 | Toronto, York, Ontario, Canada | F2355 |
41 | Jones / Arnberg | 11 Oct 1919 | Toronto, York, Ontario, Canada | F1884 |
42 | Keefer / Barry | 22 Mar 1934 | Toronto, York, Ontario, Canada | F659 |
43 | Kelly / Middleton | 24 Jun 1908 | Toronto, York, Ontario, Canada | F3155 |
44 | Lewis / Pritchard | 19 Jun 1925 | Toronto, York, Ontario, Canada | F1839 |
45 | Lewis-Watts / Brown | 14 Dec 1940 | Toronto, York, Ontario, Canada | F2110 |
46 | Little / Lang | 18 Sep 1928 | Toronto, York, Ontario, Canada | F1086 |
47 | MacKay / Bigelow | 18 Sep 1926 | Toronto, York, Ontario, Canada | F3106 |
48 | Mason / McLean | 14 Nov 1934 | Toronto, York, Ontario, Canada | F560 |
49 | McCreary / Sawyer | 12 Mar 1920 | Toronto, York, Ontario, Canada | F787 |
50 | McCreath / Demill Redner | 30 Jan 1934 | Toronto, York, Ontario, Canada | F1738 |