Settlers of
ALGONQUIN HIGHLANDS
Peterborough, Peterborough, Ontario, Canada
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 7 Jan 1916 | Peterborough, Peterborough, Ontario, Canada | I806 |
2 | ![]() | 5 Sep 1959 | Peterborough, Peterborough, Ontario, Canada | I8051 |
3 | ![]() | 19 Nov 1962 | Peterborough, Peterborough, Ontario, Canada | I8050 |
Died
Matches 1 to 50 of 80
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 19 Jan 1995 | Peterborough, Peterborough, Ontario, Canada | I3550 |
2 | ![]() | 19 Sep 1967 | Peterborough, Peterborough, Ontario, Canada | I5087 |
3 | ![]() | 20 Sep 2018 | Peterborough, Peterborough, Ontario, Canada | I3582 |
4 | ![]() | 25 Jun 1978 | Peterborough, Peterborough, Ontario, Canada | I2236 |
5 | ![]() | 18 May 2006 | Peterborough, Peterborough, Ontario, Canada | I6147 |
6 | ![]() | 17 Oct 1914 | Peterborough, Peterborough, Ontario, Canada | I3943 |
7 | ![]() | 14 Oct 1990 | Peterborough, Peterborough, Ontario, Canada | I5520 |
8 | ![]() | 8 May 2017 | Peterborough, Peterborough, Ontario, Canada | I3531 |
9 | ![]() | 24 Mar 2013 | Peterborough, Peterborough, Ontario, Canada | I4922 |
10 | ![]() | 22 Feb 1993 | Peterborough, Peterborough, Ontario, Canada | I455 |
11 | ![]() | 7 Jan 2005 | Peterborough, Peterborough, Ontario, Canada | I5696 |
12 | ![]() | 14 Jul 2012 | Peterborough, Peterborough, Ontario, Canada | I1128 |
13 | ![]() | 23 Jan 2019 | Peterborough, Peterborough, Ontario, Canada | I1193 |
14 | ![]() | 2 Jan 1946 | Peterborough, Peterborough, Ontario, Canada | I5570 |
15 | ![]() | 27 Apr 1982 | Peterborough, Peterborough, Ontario, Canada | I837 |
16 | ![]() | 26 Nov 1970 | Peterborough, Peterborough, Ontario, Canada | I242 |
17 | ![]() | 16 Feb 2011 | Peterborough, Peterborough, Ontario, Canada | I7607 |
18 | ![]() | 6 Aug 1956 | Peterborough, Peterborough, Ontario, Canada | I1650 |
19 | ![]() | 2000 | Peterborough, Peterborough, Ontario, Canada | I2339 |
20 | ![]() | 10 Nov 2001 | Peterborough, Peterborough, Ontario, Canada | I2028 |
21 | ![]() | 2 Jul 2016 | Peterborough, Peterborough, Ontario, Canada | I5904 |
22 | ![]() | 16 Oct 1997 | Peterborough, Peterborough, Ontario, Canada | I2979 |
23 | ![]() | 1 Oct 1959 | Peterborough, Peterborough, Ontario, Canada | I3674 |
24 | ![]() | 3 Jan 1986 | Peterborough, Peterborough, Ontario, Canada | I1951 |
25 | ![]() | 14 Feb 1945 | Peterborough, Peterborough, Ontario, Canada | I1948 |
26 | ![]() | 9 Mar 1973 | Peterborough, Peterborough, Ontario, Canada | I96 |
27 | ![]() | 01 Feb 1905 | Peterborough, Peterborough, Ontario, Canada | I3333 |
28 | ![]() | 7 Jul 1991 | Peterborough, Peterborough, Ontario, Canada | I2281 |
29 | ![]() | 05 May 1925 | Peterborough, Peterborough, Ontario, Canada | I806 |
30 | ![]() | 13 Jun 2013 | Peterborough, Peterborough, Ontario, Canada | I4699 |
31 | ![]() | 20 Jun 1943 | Peterborough, Peterborough, Ontario, Canada | I1168 |
32 | ![]() | 28 Jan 1969 | Peterborough, Peterborough, Ontario, Canada | I1468 |
33 | ![]() | 19 Mar 1979 | Peterborough, Peterborough, Ontario, Canada | I1228 |
34 | ![]() | 2 Jul 2006 | Peterborough, Peterborough, Ontario, Canada | I8037 |
35 | ![]() | 23 May 2004 | Peterborough, Peterborough, Ontario, Canada | I7619 |
36 | ![]() | 1 Sep 2006 | Peterborough, Peterborough, Ontario, Canada | I6246 |
37 | ![]() | 25 May 2011 | Peterborough, Peterborough, Ontario, Canada | I8581 |
38 | ![]() | 08 Aug 2013 | Peterborough, Peterborough, Ontario, Canada | I534 |
39 | ![]() | 28 Aug 2020 | Peterborough, Peterborough, Ontario, Canada | I5744 |
40 | ![]() | 12 Nov 1972 | Peterborough, Peterborough, Ontario, Canada | I1225 |
41 | ![]() | 3 Jul 1988 | Peterborough, Peterborough, Ontario, Canada | I1227 |
42 | ![]() | 21 Jan 1949 | Peterborough, Peterborough, Ontario, Canada | I2233 |
43 | ![]() | 3 May 2011 | Peterborough, Peterborough, Ontario, Canada | I3041 |
44 | ![]() | 19 Dec 1994 | Peterborough, Peterborough, Ontario, Canada | I5874 |
45 | ![]() | 16 Sep 2004 | Peterborough, Peterborough, Ontario, Canada | I1988 |
46 | ![]() | 25 Feb 1921 | Peterborough, Peterborough, Ontario, Canada | I702 |
47 | ![]() | 14 Jun 1934 | Peterborough, Peterborough, Ontario, Canada | I1676 |
48 | ![]() | 24 Jan 2019 | Peterborough, Peterborough, Ontario, Canada | I6226 |
49 | ![]() | 7 Dec 1995 | Peterborough, Peterborough, Ontario, Canada | I2303 |
50 | ![]() | 7 May 1993 | Peterborough, Peterborough, Ontario, Canada | I3083 |
Married
Matches 1 to 12 of 12
Family ![]() |
Married ![]() |
Family ID | ||
1 | Bryson / Sawyer | 5 Oct 1876 | Peterborough, Peterborough, Ontario, Canada | F2987 |
2 | Corbett / Thomas | 17 Nov 1920 | Peterborough, Peterborough, Ontario, Canada | F1281 |
3 | Deacon / Fairfield | 13 Apr 1915 | Peterborough, Peterborough, Ontario, Canada | F1734 |
4 | Ferguson / Arthurs | 16 Sep 1924 | Peterborough, Peterborough, Ontario, Canada | F157 |
5 | Ferguson / Weston | 22 Sep 1924 | Peterborough, Peterborough, Ontario, Canada | F1125 |
6 | Forster / Taylor | 9 Feb 1910 | Peterborough, Peterborough, Ontario, Canada | F1813 |
7 | Hewitt / Bidgood | 6 Jan 1927 | Peterborough, Peterborough, Ontario, Canada | F495 |
8 | MacKay / Gartshore | 1 Jul 1890 | Peterborough, Peterborough, Ontario, Canada | F1961 |
9 | McIntyre / Coulter | 21 Dec 1929 | Peterborough, Peterborough, Ontario, Canada | F1782 |
10 | Moore / Morrison | 28 Oct 1891 | Peterborough, Peterborough, Ontario, Canada | F734 |
11 | O'Rourke / Hewitt | 29 Sep 1926 | Peterborough, Peterborough, Ontario, Canada | F765 |
12 | Thompson / Bradley | 15 Oct 1919 | Peterborough, Peterborough, Ontario, Canada | F1425 |