Settlers of
ALGONQUIN HIGHLANDS
Somerville, Victoria, Ontario, Canada
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 25 Jul 1908 | Somerville, Victoria, Ontario, Canada | I3823 |
2 | ![]() | 18 Jan 1839 | Somerville, Victoria, Ontario, Canada | I607 |
3 | ![]() | 30 Mar 1854 | Somerville, Victoria, Ontario, Canada | I661 |
4 | ![]() | 27 Feb 1860 | Somerville, Victoria, Ontario, Canada | I429 |
5 | ![]() | 1849 | Somerville, Victoria, Ontario, Canada | I1196 |
6 | ![]() | Abt 1901 | Somerville, Victoria, Ontario, Canada | I9674 |
7 | ![]() | Abt 1906 | Somerville, Victoria, Ontario, Canada | I5367 |
8 | ![]() | Abt 1898 | Somerville, Victoria, Ontario, Canada | I3463 |
9 | ![]() | 6 Aug 1881 | Somerville, Victoria, Ontario, Canada | I1237 |
Died
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 12 Nov 1913 | Somerville, Victoria, Ontario, Canada | I2923 |
2 | ![]() | 19 Nov 1924 | Somerville, Victoria, Ontario, Canada | I2346 |
3 | ![]() | 24 Dec 1925 | Somerville, Victoria, Ontario, Canada | I6422 |
Married
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | Cruikshanks / McMan | 10 Apr 1934 | Somerville, Victoria, Ontario, Canada | F1510 |