Service | Type | Fee |
Hangar Lease Fees | Group B and C | $2,545 per year |
Group D | $11,071 per year | |
Hangar D | $55 per day | |
Hangar D with heating | $85 per day | |
Group E, F, G and H | $3,809 per year | |
Group B, C, E, F, G and H | $44 per day | |
Aircraft Parking | Per day (after 4 hours) | $14 |
Week (6 nights) | $83 | |
Month | $104 | |
Year | $483 |
Parking fees waived for one night with fuel purchase over 100 litres
Other Services | Call out - first hour | $180 |
Call out - additional hours | $77 per hour | |
Airport runway access - maintenance fee | $620 per year |
* Note: All above fees are subject to applicable taxes.